Pacers/NB runner, Colin Eustis, wins the Lawyers Have Heart 5k on Saturday morning by four seconds with a 15:02.9 over area standouts Wilson Komen and Pacers affiliated runner, Michael Wardian.
P/NB's Edmond Burke wins the master Division and Pacer's owner Chris Farley finishes 11th, helmet cam and all.
Due to extreme heat, the planned 10k was shortened to a 5k on race morning.
===== ======== ===== ===================== === = ================== ==
1 1/119 3356 COLIN EUSTIS 22 M WASHINGTON DC 15:02.9 7:28.6 15:02.9 4:51
2 1/388 3638 WILSON KOMEN 33 M WASHINGTON DC 15:07.5 7:28.2 15:07.5 4:53
3 1/245 4387 MICHAEL WARDIAN 37 M ARLINGTON VA 15:15.3 7:27.8 15:15.3 4:55
4 2/119 3352 CHAD ERNST 23 M RICHFIELD MN 15:30.5 7:32.5 15:30.5 5:00
5 1/390 625 DAVID BURNHAM 27 M ARLINGTON VA 15:35.2 7:31.0 15:34.5 5:01
6 2/388 4348 SHANNON FRANKS (WC)* 34 M COLLEGE PARK DC 15:35.7 7:05.3 15:35.7 5:02
7 3/119 1793 KYLE STANTON 20 M COLUMBIA MD 15:54.3 7:48.2 15:54.0 5:08
8 1/181 3141 EDMUND BURKE 41 M BURTONSVILLE MD 16:01.8 7:47.2 16:01.8 5:10
9 2/390 657 CHRIS PRUITT 28 M ARLINGTON VA 16:09.0 7:44.3 16:09.0 5:12
10 3/390 1232 WILLIAM RAWSON 28 M BETHESDA MD 16:26.3 8:03.4 16:26.0 5:18
11 2/245 4388 CHRIS FARLEY 35 M ARLINGTON VA 17:01.0 8:29.7 17:00.3 5:29
No comments:
Post a Comment